Contact us for custom sizes and a free quote today!
| Product Name | Cylinder 5Mmx3mm Magnets Iman De Neodimio 5X3 6X3 Neodymium Magnet |
| Material | Neodymium Magnet / Permanet Magnet |
| Size | Various kinds or according to customers' request |
| Shape | Disc, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes are available, Or Customized Shapes |
| Grade | N35-N52, N35M-N50M, N33H-N48H, N30SH-N35SH and so on |
| Tolerance in size | +/-0.05 mm |
| Direction of magnetisation | Through the thickness or through the diameter |
| Applications | 1. Electronic areas: speakers, headphones, acoustics, sensors and so on. 2. Motor areas: generators, servo motors, micro-motors, vibration motors, elevator motor and so on. 3. Clean Tech Energy: Water flow enhancement, wind turbines. 4. Health care: MRI, medical treatment equipment. 5. Other industries: electric doors and windows, electric vehicle, electric bicycles, computer, phone, boxes, magnetic tools, notebook and so on |
| Min. order | 100PCS |
Key attributes
| Application | Industrial Magnet | Composite | NdFeB Magnet |
|---|---|---|---|
| Flux Index | 50kG²·mm² | Shape | Customized |
| Tolerance | ±5% | Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Moulding |
| Type | Permanent | Delivery Time | within 7 days |
| Grade | N35-N52 (M,H,SH,UH,EH,AH) | Place of Origin | Shanxi, China |
| Model Number | Disc Magnet 220831 | Brand Name | Jin Tong |
| Name | 5mmx3mm magnets | Material | Sintered Neodymium-Iron-Boron |
| Size | All sizes is ok | Shape | Disc, Block, Ring, Arc or Customized |
| Magnetism Direction | Customized,Axial, Diameter, and so on | Coating | Ni, Zn,NiCuNi, gold,epoxy, etc |
| Sample | Avaliable | Certification | ISO9001, MSDS, ROHS |
| Testing | Guass Meter, Fluxmeter,SST, etc | Lead Time | 7-20 days |
Packaging and delivery
| Selling Units | Single item | Single volume | 0 cm³ |
|---|---|---|---|
| Single gross weight | 0.0 kg |

Plating Choices




Magnetization Direction Selection for Permanent Magnets



